---
round: 3
date: 2026-09-14
pool: all-32
order:
  - 21
  - 31
  - 2
  - 29
  - 10
  - 11
  - 3
  - 30
  - 22
  - 14
  - 4
  - 28
  - 24
  - 15
  - 6
  - 13
  - 26
  - 9
  - 7
  - 18
  - 32
  - 17
  - 27
  - 12
  - 25
  - 8
  - 5
  - 16
  - 1
  - 19
  - 20
  - 23
tickets_total: 32
tickets_answered: 32
status: completed
score_total: 0
score_max: 96
---

# Раунд 3 — 2026-09-14

> **Гигиена:** до конца раунда этот файл не открывать — в `order` лежит весь порядок билетов.

## Порядок

Глобальные номера задач в порядке предъявления:

```
21, 31, 2, 29, 10, 11, 3, 30, 22, 14, 4, 28, 24, 15, 6, 13,
26, 9, 7, 18, 32, 17, 27, 12, 25, 8, 5, 16, 1, 19, 20, 23
```

## Итоговая таблица

_Заполняется в конце раунда._

| Билет | Глобальный № | Задача | Тема | Балл | Вердикт |
|-------|--------------|--------|------|------|---------|
| 01 | 21 | Reverse Linked List | Linked Lists | | |
| 02 | 31 | Add Strings | Math / String Simulation | | |
| 03 | 2 | Partition Labels | Two Pointers | | |
| 04 | 29 | Find Duplicate Subtrees | Tree | | |
| 05 | 10 | Valid Anagram | Hash Table | | |
| 06 | 11 | Subarray Sum Equals K | Hash Table | | |
| 07 | 3 | Squares of a Sorted Array | Two Pointers | | |
| 08 | 30 | Add Binary | Math / String Simulation | | |
| 09 | 22 | Number of Islands | DFS / BFS | | |
| 10 | 14 | Sliding Window Median | Sliding Window | | |
| 11 | 4 | Summary Ranges | Two Pointers | | |
| 12 | 28 | Subtree of Another Tree | Tree | | |
| 13 | 24 | Top K Frequent Words | Heap / Hash | | |
| 14 | 15 | Sliding Window Maximum | Sliding Window | | |
| 15 | 6 | Permutation in String | Hash Table | | |
| 16 | 13 | Valid Parentheses | Queue / Stack | | |
| 17 | 26 | Same Tree | Tree | | |
| 18 | 9 | Group Anagrams | Hash Table | | |
| 19 | 7 | Single Number | Hash Table | | |
| 20 | 18 | Best Time to Buy and Sell Stock II | Greedy | | |
| 21 | 32 | Multiply Strings | Math / String Simulation | | |
| 22 | 17 | Best Time to Buy and Sell Stock | Greedy | | |
| 23 | 27 | Symmetric Tree | Tree | | |
| 24 | 12 | Merge Intervals | Sort | | |
| 25 | 25 | Binary Search | Binary Search | | |
| 26 | 8 | Two Sum | Hash Table | | |
| 27 | 5 | Find All Anagrams in a String | Hash Table | | |
| 28 | 16 | Peeking Iterator | Iterator | | |
| 29 | 1 | Container With Most Water | Two Pointers | | |
| 30 | 19 | Best Time to Buy and Sell Stock with Transaction Fee | Greedy | | |
| 31 | 20 | Merge K Sorted Lists | Linked Lists | | |
| 32 | 23 | Remove Invalid Parentheses | DFS / BFS | | |

## Разбивка по темам

_Средний балл по каждой теме раунда._

| Тема | Билетов | Сумма | Средний | Комментарий |
|------|---------|-------|---------|-------------|
| | | | | |

## Что показал раунд

_Сильные стороны, слабые места, что неожиданно просело._

## На повтор

_Глобальные номера задач с баллом 0–2 и ⚪ not_attempted — они попадают в следующий раунд._
